Veterans (Seniors/Masters) Executive Committee:
Piet Colyn | 076 152 6798 |
Leon Hart | 079 613 4799 |
Any queries please contact the above committee members or send an enquiry to the GNPA Executive Committee using the 'Contact Us' page on the website.
Congratulations to the following Seniors Players selected to represent GNPA at the National Championships:
GN Seniors A1 | GN Seniors B1 |
MANAGER: | MANAGER: |
RASSIE BRAND | DEON ROBERTS |
REFEREES: | REFEREES: |
ENOCK PHASHA | YOLANDA GEREBER |
CAMERON SCHMIDT | CHANDRE VAN EEDEN |
PLAYERS: | PLAYERS: |
DEWALD MEYER | ANTON V JAARSVELD (C) |
MATTHUS FOURIE | JAQUES MULLER |
SAMEUL FORTUIN | HENNIE ROETS |
NICO JACOBS (C) | PIERO CUPIDO |
RAPHEAL RUSONO | VAUGHAN KIBIDO |
HENDRIK ROBBESON | QUINTIN WATT |
NEELS GROENEWALD | MARTIN LOURENS |
TEWIS JOUBERT | STEVEN STANDER |
GOPS REDDY | ANSLEY GELDENHUYS |
Reserve: NAAS HIETBRINK |
Congratulations to the following Masters Players selected to represent GNPA at the National Championships:
Masters A1 | Masters A2 | Masters B1 | Masters B2 |
MANAGER: | MANAGER: | MANAGER: | MANAGER: |
KOBUS VAN DER MERWE | RENIER HIGGINS | JAN DU TOIT | CRAIG CURTIS |
REFEREES: | REFEREES: | REFEREES: | REFEREES: |
CHRISTO VAN DYK | INA PELSER | GERRIE SCHEEPERS | ZONA SMIT |
WIKUS VAN DYK | MICHAEL BOSCH | NICO COETZEE | DYLAN COAKLEY |
PLAYERS: | PLAYERS: | PLAYERS: | PLAYERS: |
ROBBIE GRACE | ENZO FERNANDEZ | CLAUDIUS COAKLEY | CRAIG CURTIS |
VINCE HALLIDAY | KOBUS JANSEN | GEORGE COKAYNE (C) | JAKES V ZEGEN |
BHEKI NGCOMBO | BENNIE EIMANN | STOFFEL KOCK | LEON HART (C) |
PIET COLYN (C) | HANNES OOSTHUIZEN | ABBIE VISAGIE | LOUIS V DEVENTER |
JOHN ELLIS | LEN V NIEUWENHUISEN (C) | SHANE WEBB | ANDRE BURKENSTOCK |
2017/2018 Veterans League Final Results
2018 SA NATIONAL CHAMPIONSHIPS RESULTS
SENRIORS
Event | Seniors A1 | Seniors A2 |
TEAM REULTS | ||
Team Event (log position) | 3rd | 13th |
Team Final Result | Semi-Finalist | - |
TEAM EVENT INDIVIDUAL TOP PERFORMERS |
||
A-Division |
Tewis Joubert (70.83) - 5th Jacques Muller (58.33) - 21st |
|
SINGLES | ||
Runner-Up |
Tewis Joubert |
|
DOUBLES | ||
Top 16 |
Hendrik Robbeson & Matthus Fourie Anton V Jaarsveld & Hennie Roets |
MASTERS
Event | Masters A1 | Masters A2 | Masters B1 | Masters B2 |
TEAM REULTS | ||||
Team Event (log position) | 2nd | 8th | 3rd | 8th |
Team Final Result | Champions | - | Runners-up | - |
TEAM EVENT INDIVIDUAL TOP PERFORMERS |
||||
A-Division |
Robbie Grace (70%) - 5th Bheki Ngcobo (68.33) - 6th Hannes Oosthuizen (61,67%) - 12th John Ellis (58.33%) - 18th Kobus Jansen (58.33%) - T16th |
|||
B-Division |
Stoffel Kock (71.67%) - 5th Jakes van Zegen - (65%) - 11th Abbie Visagie (63.33) - T13th Claudius Coakley (63.33) - T13th |
|||
SINGLES | ||||
Quarter Finalist |
Vincent Halliday John Ellis |
|||
Top 16 | Robbie Grace | |||
Top 32 |
George Cokayne Claudius Coakley Bheki Ngcobo Piet Colyn |
|||
DOUBLES | ||||
Semi-Finalist | Robbie Grace & Piet Colyn | |||
Top 16 |
Goerge Coakayne & Andre Burkenstock Bennie Eimann & Claudius Coakley |